TennesseeTitans
- 4° no AFC Sul
Elenco Tennessee Titans 2024
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 32 | 1.88 m | 94 kg | 9 | Arkansas | ||
QB | 30 | 1.93 m | 105 kg | 7 | Eastern Kentucky | ||
QB | 25 | 1.93 m | 103 kg | 3 | Kentucky | ||
QB | 23 | 1.88 m | 99 kg | N | Miami | ||
RB | 24 | 1.8 m | 103 kg | 4 | Sacred Heart | ||
RB | 24 | 1.85 m | 99 kg | 3 | LSU | ||
RB | 22 | 1.88 m | 102 kg | N | Michigan | ||
RB | 28 | 1.83 m | 94 kg | 7 | Memphis | ||
RB | 23 | 1.8 m | 88 kg | 3 | Tulane | ||
WR | 21 | 1.88 m | 93 kg | N | Stanford | ||
WR | 25 | 1.88 m | 102 kg | 4 | Arkansas | ||
WR | 22 | 1.85 m | 88 kg | N | Flórida | ||
WR | 26 | 1.91 m | 96 kg | 3 | UT Martin | ||
WR | 25 | 1.75 m | 85 kg | 2 | Tulane | ||
WR | 28 | 1.85 m | 90 kg | 6 | Flórida | ||
WR | 26 | 1.8 m | 90 kg | 3 | Berry College | ||
WR | 32 | 1.78 m | 82 kg | 11 | Kansas State | ||
WR | 25 | 1.85 m | 97 kg | 2 | Youngstown State | ||
WR | 28 | 1.8 m | 87 kg | 7 | SMU | ||
WR | 23 | 1.78 m | 91 kg | N | Miami | ||
WR | 30 | 1.85 m | 86 kg | 7 | Alabama | ||
WR | -- | 1.78 m | 85 kg | N | UConn | ||
TE | -- | 1.96 m | 111 kg | N | TCU | ||
TE | 22 | 1.96 m | 109 kg | N | Texas | ||
TE | 25 | 1.91 m | 112 kg | 2 | Temple | ||
TE | 28 | 1.98 m | 114 kg | 2 | Eastern Michigan | ||
TE | 25 | 1.91 m | 107 kg | 4 | Maryland | ||
TE | 25 | 2.01 m | 112 kg | 3 | Cincinnati | ||
C | 27 | 1.93 m | 142 kg | 6 | LSU | ||
C | 30 | 1.93 m | 139 kg | 7 | Chattanooga | ||
C | 28 | 1.91 m | 138 kg | 6 | Notre Dame | ||
G | 29 | 1.96 m | 140 kg | 5 | Northwestern | ||
G | 26 | 1.96 m | 136 kg | 5 | Nebraska | ||
G | -- | 1.91 m | 141 kg | N | Sacramento State | ||
G | 35 | 1.93 m | 150 kg | 14 | Wisconsin | ||
OT | 28 | 1.98 m | 145 kg | 4 | Middle Tennessee | ||
OT | 24 | 2.01 m | 143 kg | N | Flórida | ||
OT | 24 | 1.98 m | 138 kg | 3 | Maryland | ||
OT | 22 | 1.98 m | 155 kg | 2 | Alabama | ||
OT | 26 | 1.96 m | 142 kg | 5 | Texas A&M | ||
OT | 26 | 1.96 m | 140 kg | 2 | Boise State | ||
OT | 26 | 1.98 m | 144 kg | 2 | Culver-Stockton College | ||
OT | 23 | 1.93 m | 141 kg | 3 | Northwestern | ||
OT | 28 | 1.98 m | 145 kg | 7 | Elon |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 30 | 1.93 m | 140 kg | 7 | Rutgers | ||
DE | 24 | 1.85 m | 140 kg | N | Auburn | ||
DE | 31 | 1.91 m | 138 kg | 9 | Clemson | ||
DT | -- | 1.91 m | 128 kg | N | Auburn | ||
DT | 25 | 1.88 m | 150 kg | 3 | Texas | ||
DT | -- | 1.91 m | 141 kg | N | Boston College | ||
DT | 26 | 1.93 m | 133 kg | 6 | Baylor | ||
DT | -- | 1.91 m | 128 kg | N | Northern Illinois | ||
DT | 27 | 1.93 m | 138 kg | 7 | Mississippi State | ||
DT | 23 | 1.93 m | 166 kg | 2 | Texas | ||
LB | 28 | 1.88 m | 107 kg | 7 | Utah | ||
LB | 24 | 1.88 m | 103 kg | 3 | Flórida | ||
LB | 29 | 1.96 m | 120 kg | 7 | Geórgia | ||
LB | -- | 1.98 m | 114 kg | N | North Carolina | ||
Ali Gaye99 | LB | 26 | 1.98 m | 120 kg | 2 | LSU | |
LB | -- | 1.83 m | 107 kg | N | Texas | ||
LB | 22 | 1.88 m | 106 kg | 2 | North Carolina | ||
LB | 23 | 1.93 m | 112 kg | 2 | Michigan | ||
LB | 23 | 1.85 m | 109 kg | 2 | Penn State | ||
LB | 28 | 1.91 m | 127 kg | 7 | Ohio State | ||
LB | 29 | 1.96 m | 108 kg | 8 | LSU | ||
LB | 25 | 1.91 m | 113 kg | 3 | Wagner | ||
LB | 21 | 1.91 m | 117 kg | N | UCLA | ||
LB | 24 | 1.88 m | 104 kg | 2 | Vanderbilt | ||
LB | 26 | 1.91 m | 97 kg | 3 | Ole Miss | ||
LB | 22 | 1.93 m | 105 kg | 2 | Miami | ||
CB | 27 | 1.85 m | 86 kg | 3 | Georgia Southern | ||
CB | 23 | 1.78 m | 87 kg | 2 | Louisville | ||
CB | -- | 1.85 m | 86 kg | N | Iowa | ||
CB | -- | 1.8 m | 85 kg | N | Califórnia | ||
CB | 24 | 1.85 m | 85 kg | 2 | Tennessee | ||
CB | -- | 1.83 m | 86 kg | N | Penn State | ||
CB | -- | 1.8 m | 90 kg | N | Syracuse | ||
CB | 25 | 1.8 m | 86 kg | 4 | Auburn | ||
CB | 29 | 1.88 m | 92 kg | 6 | Penn State | ||
CB | -- | 1.78 m | 80 kg | N | Memphis | ||
CB | 28 | 1.85 m | 87 kg | 6 | Louisiana Tech | ||
S | 25 | 1.83 m | 93 kg | 1 | Michigan State | ||
S | 26 | 1.85 m | 98 kg | 3 | Miami (OH) | ||
S | 27 | 1.8 m | 95 kg | 7 | Iowa | ||
S | 24 | 1.83 m | 97 kg | 1 | TCU | ||
S | 21 | 1.88 m | 96 kg | N | Penn State | ||
S | 24 | 1.85 m | 87 kg | 2 | East Carolina | ||
S | 29 | 1.8 m | 90 kg | 9 | Louisiana Tech |
Nome do técnico Brian Callahan