New OrleansSaints
- 3° no NFC Sul
Elenco New Orleans Saints 2024
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | -- | 1.91 m | 97 kg | N | Iowa Western Community | ||
QB | 26 | 1.85 m | 90 kg | 3 | Fresno State | ||
QB | 24 | 1.83 m | 95 kg | 2 | South Carolina | ||
QB | 25 | 1.96 m | 99 kg | N | Louisville | ||
RB | 26 | 1.7 m | 93 kg | 6 | LSU | ||
RB | 28 | 1.83 m | 90 kg | 5 | Tennessee | ||
RB | 29 | 1.78 m | 97 kg | 9 | Tennessee | ||
RB | 23 | 1.83 m | 99 kg | 3 | TCU | ||
RB | 21 | 1.8 m | 96 kg | N | Kansas | ||
RB | 26 | 1.83 m | 89 kg | 1 | Arizona State | ||
RB | -- | 1.8 m | 86 kg | N | Delaware | ||
WR | 25 | 1.88 m | 90 kg | 2 | Notre Dame | ||
WR | 31 | 1.78 m | 86 kg | 12 | Oregon State | ||
WR | -- | 1.83 m | 84 kg | N | SMU | ||
WR | 24 | 1.88 m | 97 kg | 2 | Pittsburgh | ||
WR | 24 | 1.83 m | 84 kg | 4 | Ohio State | ||
WR | 26 | 1.88 m | 92 kg | 5 | Michigan | ||
WR | 29 | 1.85 m | 88 kg | 7 | Washington | ||
WR | 26 | 1.83 m | 81 kg | 4 | Weber State | ||
WR | 24 | 1.8 m | 84 kg | 2 | Yale | ||
WR | -- | 1.78 m | 87 kg | N | Virginia | ||
WR | 30 | 1.88 m | 89 kg | 8 | Boise State | ||
TE | 34 | 1.88 m | 100 kg | 9 | BYU | ||
TE | 25 | 1.91 m | 109 kg | 2 | Colorado State | ||
TE | 28 | 2.01 m | 110 kg | 1 | Iowa State | ||
TE | 28 | 1.93 m | 104 kg | 6 | Oregon | ||
TE | 22 | 2.03 m | 119 kg | N | UCLA | ||
TE | 28 | 1.93 m | 113 kg | 7 | LSU | ||
TE | 27 | 1.93 m | 112 kg | 5 | Nebraska | ||
TE | 24 | 1.93 m | 108 kg | 1 | Wyoming | ||
C | 28 | 1.96 m | 142 kg | 8 | LSU | ||
C | 27 | 1.93 m | 137 kg | 7 | Texas A&M | ||
C | 26 | 1.93 m | 143 kg | 6 | Michigan | ||
G | 25 | 1.88 m | 142 kg | 2 | Boston College | ||
G | -- | 1.96 m | 141 kg | N | South Carolina | ||
OT | 27 | 2.03 m | 137 kg | 4 | Marshall | ||
OT | 21 | 1.96 m | 142 kg | N | Texas | ||
OT | 24 | 1.98 m | 149 kg | 1 | Eastern Kentucky | ||
OT | 23 | 1.98 m | 146 kg | 2 | Oregon State | ||
OT | -- | 1.98 m | 139 kg | N | Kansas State | ||
OT | 26 | 2.01 m | 147 kg | 4 | Northern Iowa | ||
OT | 27 | 1.98 m | 136 kg | 5 | North Dakota State | ||
OT | 24 | 1.98 m | 143 kg | 3 | Old Dominion | ||
OT | 27 | 2.01 m | 145 kg | 5 | Kentucky |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | -- | 1.91 m | 122 kg | N | Wake Forest | ||
DE | 23 | 1.93 m | 116 kg | N | Syracuse | ||
DE | 24 | 1.96 m | 122 kg | 3 | Notre Dame | ||
DE | 28 | 1.96 m | 118 kg | 7 | Wyoming | ||
DE | 35 | 1.93 m | 130 kg | 15 | Califórnia | ||
DE | 26 | 1.88 m | 110 kg | 5 | Duke | ||
DE | -- | 1.93 m | 147 kg | N | Tennessee | ||
DE | 29 | 1.96 m | 124 kg | 5 | Weber State | ||
DE | 26 | 1.96 m | 120 kg | 6 | Ohio State | ||
DT | 25 | 1.88 m | 145 kg | 2 | Northern Iowa | ||
DT | 23 | 1.96 m | 138 kg | 3 | Clemson | ||
DT | 23 | 1.96 m | 141 kg | N | Texas | ||
DT | 30 | 1.91 m | 149 kg | 9 | LSU | ||
DT | 26 | 1.96 m | 145 kg | 4 | Arkansas | ||
DT | 28 | 1.83 m | 146 kg | 7 | Western Illinois | ||
DT | 31 | 1.93 m | 142 kg | 8 | Fort Hays State | ||
LB | 36 | 1.88 m | 112 kg | 14 | Arkansas State | ||
LB | 23 | 1.88 m | 108 kg | 2 | Texas | ||
LB | 26 | 1.85 m | 105 kg | 4 | App State | ||
LB | -- | 1.96 m | 114 kg | N | Rutgers | ||
LB | 26 | 1.83 m | 103 kg | 3 | Utah | ||
LB | 24 | 1.85 m | 97 kg | 1 | South Dakota State | ||
LB | 22 | 1.91 m | 105 kg | N | Oklahoma | ||
LB | 26 | 1.91 m | 109 kg | 5 | Ohio State | ||
CB | -- | 1.85 m | 90 kg | N | South Dakota State | ||
CB | 24 | 1.88 m | 95 kg | 1 | Middle Tennessee | ||
CB | 22 | 1.8 m | 90 kg | 2 | Alabama | ||
CB | 25 | 1.83 m | 82 kg | 2 | Pittsburg State | ||
CB | 24 | 1.8 m | 88 kg | N | Louisville | ||
CB | 26 | 1.85 m | 90 kg | 4 | Tennessee | ||
CB | 24 | 1.88 m | 87 kg | 2 | Oregon State | ||
CB | 29 | 1.85 m | 85 kg | 8 | Boston College | ||
S | 28 | 1.75 m | 91 kg | 7 | Oregon | ||
S | 26 | 1.8 m | 91 kg | 5 | Utah | ||
S | -- | 1.83 m | 86 kg | N | UTSA | ||
S | 29 | 1.83 m | 91 kg | 8 | Mississippi State | ||
S | 25 | 1.83 m | 94 kg | 3 | Minnesota | ||
S | 33 | 1.75 m | 86 kg | 13 | LSU | ||
S | 28 | 1.85 m | 93 kg | 8 | Stanford | ||
S | 22 | 1.85 m | 95 kg | N | Virginia |
Nome do técnico Kellen Moore