MiamiDolphins
- 2° no AFC Leste
Elenco Miami Dolphins 2024
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 22 | 1.88 m | 97 kg | N | Texas | ||
QB | 24 | 1.83 m | 95 kg | N | Miami (OH) | ||
QB | 27 | 1.85 m | 102 kg | 6 | Alabama | ||
QB | 25 | 1.88 m | 97 kg | 5 | BYU | ||
RB | 23 | 1.75 m | 85 kg | 3 | Texas A&M | ||
RB | 21 | 1.85 m | 102 kg | N | Oklahoma State | ||
RB | 26 | 1.8 m | 99 kg | 7 | Boise State | ||
RB | -- | 1.73 m | 84 kg | N | Missouri | ||
RB | 22 | 1.78 m | 95 kg | 2 | Tennessee | ||
FB | 28 | 1.85 m | 105 kg | 7 | Wisconsin | ||
WR | -- | 1.93 m | 91 kg | N | Arkansas | ||
WR | -- | 1.75 m | 78 kg | N | Baylor | ||
WR | 27 | 1.91 m | 96 kg | 1 | Texas | ||
WR | 28 | 1.75 m | 86 kg | 5 | Western Michigan | ||
WR | 25 | 1.88 m | 93 kg | 3 | Texas Tech | ||
WR | -- | 1.78 m | 87 kg | N | Northwestern | ||
WR | 31 | 1.78 m | 86 kg | 10 | West Alabama | ||
WR | 26 | 1.78 m | 83 kg | 5 | Alabama | ||
WR | 24 | 1.73 m | 86 kg | 2 | Virginia | ||
WR | 24 | 1.78 m | 78 kg | 2 | USC | ||
WR | -- | 1.88 m | 95 kg | N | Missouri | ||
WR | 28 | 1.88 m | 95 kg | 6 | Indiana | ||
TE | 31 | 1.96 m | 111 kg | 8 | Oregon | ||
TE | 27 | 1.91 m | 105 kg | 3 | Idaho State | ||
TE | -- | 1.93 m | 120 kg | N | Texas Tech | ||
TE | 24 | 1.93 m | 113 kg | 3 | Campbell | ||
TE | 24 | 1.96 m | 112 kg | 1 | Wisconsin | ||
TE | 29 | 1.91 m | 112 kg | 9 | Florida International | ||
C | 25 | 1.91 m | 133 kg | 2 | UTEP | ||
G | 27 | 1.85 m | 133 kg | 6 | Texas State | ||
G | 27 | 1.93 m | 148 kg | 8 | Iowa | ||
G | 25 | 1.96 m | 142 kg | 6 | USC | ||
G | -- | 1.96 m | 138 kg | N | Michigan | ||
G | 21 | 1.93 m | 146 kg | N | Arizona | ||
G | -- | 1.91 m | 138 kg | N | Western Michigan | ||
OT | 26 | 1.96 m | 151 kg | 5 | Missouri | ||
OT | 25 | 1.96 m | 146 kg | 5 | Clemson | ||
OT | 24 | 1.93 m | 134 kg | 2 | Utah | ||
OT | 27 | 1.98 m | 136 kg | 5 | Notre Dame | ||
OT | 25 | 1.98 m | 137 kg | 1 | Michigan | ||
OT | -- | 2.01 m | 138 kg | N | Western Michigan | ||
OT | 24 | 2.01 m | 151 kg | 1 | South Florida | ||
OT | 23 | 2.01 m | 150 kg | 2 | Houston | ||
OT | 26 | 1.96 m | 136 kg | 3 | Fayetteville State |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 29 | 1.96 m | 132 kg | 5 | UCLA | ||
DE | 27 | 1.93 m | 134 kg | 2 | Nebraska | ||
DT | 21 | 1.96 m | 145 kg | N | Georgia Tech | ||
DT | 26 | 1.91 m | 131 kg | 2 | Tennessee | ||
DT | 21 | 1.91 m | 150 kg | N | Michigan | ||
DT | -- | 1.93 m | 135 kg | N | South Carolina | ||
DT | 27 | 1.85 m | 151 kg | 5 | Ole Miss | ||
DT | 20 | 1.85 m | 141 kg | N | Maryland | ||
DT | 29 | 1.98 m | 136 kg | 8 | Ferris State | ||
LB | -- | 1.85 m | 99 kg | N | Auburn | ||
LB | 29 | 1.93 m | 115 kg | 4 | Prairie View A&M | ||
LB | 26 | 1.83 m | 106 kg | 5 | Auburn | ||
LB | 27 | 1.83 m | 108 kg | 6 | Texas Tech | ||
LB | 28 | 1.93 m | 121 kg | 8 | NC State | ||
LB | 26 | 1.83 m | 107 kg | 6 | Texas A&M | ||
LB | 27 | 1.85 m | 110 kg | 6 | Mississippi State | ||
LB | 27 | 1.91 m | 111 kg | 3 | Califórnia | ||
LB | 25 | 1.85 m | 102 kg | 1 | Colorado State | ||
LB | 26 | 1.85 m | 114 kg | 2 | Colorado State | ||
LB | 24 | 1.93 m | 113 kg | 1 | Colorado | ||
LB | 24 | 1.88 m | 117 kg | 2 | UCLA | ||
LB | 26 | 1.96 m | 119 kg | 5 | Miami | ||
LB | 22 | 1.91 m | 115 kg | 2 | Penn State | ||
LB | 25 | 1.88 m | 107 kg | 4 | Geórgia | ||
BJ Adams45 | CB | -- | 1.91 m | 86 kg | N | UCF | |
CB | 25 | 1.85 m | 84 kg | 2 | Stanford | ||
CB | 30 | 1.83 m | 84 kg | 10 | Miami | ||
CB | 23 | 1.8 m | 87 kg | 1 | Oregon State | ||
CB | 24 | 1.83 m | 88 kg | 2 | Louisville | ||
CB | 25 | 1.91 m | 92 kg | 1 | Syracuse | ||
CB | 26 | 1.78 m | 89 kg | 4 | East Texas A&M | ||
CB | 22 | 1.83 m | 87 kg | N | Flórida | ||
CB | 30 | 1.85 m | 94 kg | 10 | Florida State | ||
CB | -- | 1.83 m | 86 kg | N | Minnesota | ||
CB | 29 | 1.78 m | 96 kg | 5 | Ohio State | ||
CB | 24 | 1.85 m | 84 kg | 3 | South Carolina | ||
S | 29 | 1.8 m | 90 kg | 6 | Northern Iowa | ||
S | 25 | 1.88 m | 97 kg | 1 | Rhode Island | ||
S | 28 | 1.85 m | 91 kg | 6 | Califórnia | ||
S | 23 | 1.83 m | 93 kg | 2 | Califórnia | ||
S | 26 | 1.91 m | 95 kg | 5 | Syracuse | ||
S | -- | 1.88 m | 95 kg | N | Ole Miss | ||
S | 22 | 1.78 m | 88 kg | N | Maryland |
Nome do técnico Mike McDaniel