Aston Villa
- 6° no Campeonato Inglês
Mercado da Bola - Aston Villa
Quem chegou
DATA | Jogador | DE | VALOR |
---|---|---|---|
1 jul | Sem custo | ||
3 fev | Empréstimo | ||
3 fev | Empréstimo | ||
2 fev | Empréstimo | ||
21 jan | Não Informado | ||
14 jan | Não Informado |
Quem saiu
DATA | Jogador | PARA | VALOR |
---|---|---|---|
8 jul | Sem custo | ||
3 fev | Empréstimo | ||
3 fev | Empréstimo | ||
3 fev | Empréstimo | ||
3 fev | Empréstimo | ||
3 fev | Empréstimo | ||
31 jan | Não Informado | ||
31 jan | Empréstimo | ||
30 jan | Empréstimo | ||
29 jan | Empréstimo | ||
29 jan | Empréstimo | ||
23 jan | Não Informado | ||
15 jan | Não Informado | ||
3 jan | Empréstimo |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.