WashingtonCommanders
- 2° no NFC Leste
Estatísticas - Jogadores - Washington Commanders - 2024
líderes do time
es
Corridas
Nome |
---|
Jayden Daniels QB |
Brian Robinson Jr. RB |
Austin Ekeler RB |
Jeremy McNichols RB |
Chris Rodriguez Jr. RB |
Marcus Mariota QB |
Dyami Brown WR |
Olamide Zaccheaus WR |
Terry McLaurin WR |
Total |
Recepções
Nome |
---|
Terry McLaurin WR |
Zach Ertz TE |
Olamide Zaccheaus WR |
Noah Brown WR |
Austin Ekeler RB |
Dyami Brown WR |
Luke McCaffrey WR |
Brian Robinson Jr. RB |
John Bates TE |
Jamison Crowder WR |
Ben Sinnott TE |
Jeremy McNichols RB |
Chris Rodriguez Jr. RB |
Trent Scott OT |
Brycen Tremayne WR |
Total |
J | CAMP | TGT | RECYDS | AVG | TD | LONG | BIG | JDS/J | F | CMP | YAC | FIRST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 82 | 117 | 1,096 | 13.4 | 13 | 86 | 12 | 64.5 | 0 | 0 | 292 | 56 |
17 | 66 | 91 | 654 | 9.9 | 7 | 37 | 7 | 38.5 | 1 | 0 | 187 | 38 |
17 | 45 | 64 | 506 | 11.2 | 3 | 49 | 5 | 29.8 | 0 | 0 | 284 | 26 |
11 | 35 | 56 | 453 | 12.9 | 1 | 52 | 4 | 41.2 | 0 | 0 | 83 | 21 |
12 | 35 | 41 | 366 | 10.5 | 0 | 34 | 8 | 30.5 | 1 | 0 | 424 | 14 |
16 | 30 | 40 | 308 | 10.3 | 1 | 51 | 5 | 19.3 | 1 | 1 | 218 | 13 |
17 | 18 | 24 | 168 | 9.3 | 0 | 30 | 2 | 9.9 | 0 | 0 | 97 | 8 |
14 | 20 | 25 | 159 | 7.9 | 0 | 32 | 1 | 11.4 | 0 | 0 | 179 | 4 |
17 | 8 | 13 | 84 | 10.5 | 0 | 20 | 1 | 4.9 | 1 | 1 | 52 | 3 |
6 | 9 | 13 | 72 | 8.0 | 2 | 12 | 0 | 12.0 | 0 | 0 | 11 | 4 |
17 | 5 | 5 | 28 | 5.6 | 1 | 12 | 0 | 1.6 | 0 | 0 | 19 | 2 |
17 | 9 | 12 | 27 | 3.0 | 0 | 10 | 0 | 1.6 | 0 | 0 | 33 | 1 |
9 | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 | 1.3 | 0 | 0 | 11 | 1 |
17 | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 |
2 | 1 | 1 | -2 | -2.0 | 0 | -2 | 0 | -1.0 | 0 | 0 | 0 | 0 |
17 | 365 | 504 | 3,932 | 10.8 | 29 | 185 | 45 | 231.3 | 6 | 2 | 1890 | 192 |
Defesa
Tackles | Sacks | Interceptações | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
17 | 75 | 57 | 132 | 2 | 13 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
17 | 73 | 44 | 117 | 2 | 17 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
17 | 54 | 45 | 99 | 8 | 46 | 12 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
17 | 62 | 31 | 93 | 0 | 0 | 1 | 14 | 2 | 38 | 38 | 0 | 1 | 1 | 0 | 0 |
16 | 50 | 37 | 87 | 0 | 0 | 2 | 3 | 1 | 29 | 29 | 0 | 3 | 0 | 0 | 1 |
17 | 56 | 15 | 71 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 33 | 22 | 55 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 29 | 18 | 47 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 19 | 25 | 44 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 22 | 20 | 42 | 4 | 37 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 20 | 19 | 39 | 5 | 29 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | 25 | 14 | 39 | 10.5 | 70 | 14 | 1 | 1 | 67 | 67 | 1 | 2 | 0 | 0 | 0 |
14 | 11 | 15 | 26 | 3.5 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | 12 | 12 | 24 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 8 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | 11 | 10 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | 16 | 3 | 19 | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 8 | 9 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 10 | 4 | 14 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 8 | 5 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 6 | 7 | 13 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 748 | 550 | 1298 | 43 | 271 | 86 | 60 | 7 | 153 | 86 | 1 | 16 | 10 | 0 | 1 |
Pontos
Nome |
---|
Austin Seibert PK |
Terry McLaurin WR |
Brian Robinson Jr. RB |
Zach Ertz TE |
Jayden Daniels QB |
Zane Gonzalez PK |
Jeremy McNichols RB |
Austin Ekeler RB |
Olamide Zaccheaus WR |
Chris Rodriguez Jr. RB |
Jamison Crowder WR |
Greg Joseph PK |
Dyami Brown WR |
Ben Sinnott TE |
Noah Brown WR |
Trent Scott OT |
Marcus Mariota QB |
Cade York PK |
Total |
Touchdowns | Gols | ||||||||
---|---|---|---|---|---|---|---|---|---|
J | RUSTD | TD | RETTD | TTD | FG | XP | 2PTC | TP | TP/G |
9 | 0 | 0 | 0 | 0 | 27 | 22 | 0 | 103 | 11.4 |
17 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 | 4.6 |
14 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 | 3.4 |
17 | 0 | 7 | 0 | 7 | 0 | 0 | 2 | 46 | 2.7 |
17 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 38 | 2.2 |
6 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 34 | 5.7 |
17 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 26 | 1.5 |
12 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 2.0 |
17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.1 |
9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.3 |
6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 2.0 |
1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 8.0 |
16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2.0 |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 |
17 | 25 | 29 | 1 | 54 | 34 | 45 | 4 | 485 | 28.5 |
Retornos
Nome |
---|
Austin Ekeler RB |
Luke McCaffrey WR |
Jeremy McNichols RB |
Noah Igbinoghene CB |
Olamide Zaccheaus WR |
Jamison Crowder WR |
Total |
Chutes
Nome |
---|
Austin Seibert PK |
Zane Gonzalez PK |
Greg Joseph PK |
Cade York PK |
Total |
Punts
Glossário
- J:Jogos Disputados
- CMP:Completos
- TTV:Tentativas de e
- CMP%:% completos
- YDS:Jardas adas
- YDS/PA:Jardas por tentativa de e
- PYDS/G:ing Yards Per Game
- LONG:es longos
- TD:es para Touchdown
- INT:Interceptações
- SACK:Total de sacks
- SYL:Jardas perdidas por sack
- RTG:Índice de ador
- TTV:Tentativas de corridas
- RYDS:Jardas terrestres
- YDS/RA:Jardas por tentativas de corrida
- LONG:Long Rushing
- BIG:Jogadas correndo com mais de 20 jardas
- TD:Touchdowns terrestres
- JDS/J:Jardas corridas por jogo
- F:Fumbles correndo
- FL:Fumbles perdidos correndo
- FIRST:First downs correndo
- CAMP:Recepções
- TGT:Targets de recepção
- RECYDS:Jardas recebidas
- AVG:Jardas por recepção
- TD:Touchdowns recebidos
- LONG:Long Reception
- BIG:Jogadas recebendo com mais de 20 jardas
- JDS/J:Jardas recebidas por jogo
- F:Fumbles de recepção
- CMP:Fumbles de recepção perdidos
- YAC:Jardas após recepção
- FIRST:Primeiras descidas de recepção
- SOLO:Tackles solo
- AST:Tackles compartilhado
- TOT:Tackles
- SCKYDS:Jardas de sack
- TFL:Tackles para perda de jardas
- PD:es defendidos
- YDS:Jardas após interceptação
- LNG:Interceptação mais longa
- TD:Touchdowns após interceptações
- FF:Fumbles forçados
- FR:Fumbles recuperados
- FTD:Touchdowns após recuperação de fumble
- KB:Chutes bloqueados
- RUSTD:Touchdowns terrestres
- RETTD:Touchdowns de retorno
- TTD:Total de touchdowns
- FG:Field goals
- XP:Pontos extra
- 2PTC:Conversões de 2 pontos
- TP:Total de Pontos
- TP/G:Total de pontos por jogo
- KR:Retornos de chutes
- JDS:Jardas em retorno de chute
- YDS/KR:Jardas por retornos de chute
- LNG:Long Kick Return
- TD:Touchdowns após retorno de kickoffs
- PR:Retornos de punts
- PRYDS:Pontos do kicker
- AVG:Jardas por retorno de punt
- LNG:Long Punt Return
- TD:Touchdowns após retorno de punt
- FC:Retornos de punt em fair catches
- FGM:Field goals convertidos
- FGA:Field goals tentados
- FG%:% conversão de field goals
- LNG:Field goal convertido mais longo
- 1-19:1-19 jardas field goals
- 20-29:20-29 jardas field goals
- 30-39:30-39 jardas field goals
- 40-49:40-49 jardas field goals
- 50+:50+ jardas field goals
- XPM:Extra points convertidos
- XPA:Extra points tentados
- XP%:Extra Point Percentage
- Punts:Punting
- PYDS:Jardas em punts
- Punts:Long Punt
- AVG:Média de jardas em punts
- NYDS/P:Média líquida de jardas por punt
- PBLK:Punts Blocked
- P 20:Pùnts dentro das 20 jardas
- TB:Touchbacks
- FC:Fair Catches
- YDS/PR:Média de jardas por retorno de punt